Allgemein
| # | Mannschaft | Spiele | S | OTS | SOS | OTN | SON | N | Punkte | % | T | GT | Heim | Gast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eisbären Berlin | 14 | 10 | 0 | 1 | 0 | 0 | 3 | 32 | 76% | 50 | 24 | 5-0-0-2 | 5-1-0-1 |
| 2. | Adler Mannheim | 15 | 8 | 2 | 0 | 1 | 1 | 3 | 30 | 67% | 53 | 38 | 5-1-0-1 | 3-1-2-2 |
| 3. | Nürnberg Ice Tigers | 15 | 9 | 0 | 0 | 0 | 1 | 5 | 28 | 62% | 56 | 34 | 6-0-1-1 | 3-0-0-4 |
| 4. | EHC Red Bull München | 14 | 8 | 0 | 1 | 1 | 0 | 4 | 27 | 64% | 42 | 42 | 3-1-0-2 | 5-0-1-2 |
| 5. | Straubing Tigers | 14 | 8 | 0 | 1 | 0 | 0 | 5 | 26 | 62% | 52 | 41 | 5-0-0-2 | 3-1-0-3 |
| 6. | Kölner Haie | 15 | 6 | 1 | 1 | 2 | 1 | 4 | 25 | 56% | 57 | 53 | 2-2-3-3 | 4-0-0-1 |
| 7. | ERC Ingolstadt | 15 | 5 | 2 | 0 | 0 | 1 | 7 | 20 | 44% | 45 | 53 | 2-1-1-3 | 3-1-0-4 |
| 8. | Augsburger Panther | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 19 | 45% | 43 | 42 | 3-1-0-3 | 2-1-0-4 |
| 9. | Fischtown Pinguins Bremerhaven | 14 | 6 | 0 | 0 | 1 | 0 | 7 | 19 | 45% | 32 | 37 | 5-0-0-2 | 1-0-1-5 |
| 10. | Löwen Frankfurt | 14 | 4 | 0 | 1 | 2 | 1 | 6 | 17 | 40% | 32 | 33 | 2-0-1-4 | 2-1-2-2 |
| 11. | Krefeld Pinguine | 15 | 5 | 0 | 0 | 1 | 1 | 8 | 17 | 38% | 38 | 45 | 3-0-0-5 | 2-0-2-3 |
| 12. | Grizzlys Wolfsburg | 15 | 3 | 1 | 2 | 2 | 0 | 7 | 17 | 38% | 36 | 51 | 2-2-1-2 | 1-1-1-5 |
| 13. | Schwenninger Wild Wings | 16 | 3 | 3 | 0 | 1 | 0 | 9 | 16 | 33% | 37 | 60 | 1-1-1-4 | 2-2-0-5 |
| 14. | Iserlohn Roosters | 14 | 3 | 1 | 0 | 0 | 2 | 8 | 13 | 31% | 32 | 52 | 3-1-1-2 | 0-0-1-6 |
Heim
| # | Mannschaft | Spiele | S | OTS | SOS | OTN | SON | N | Punkte | % | T | GT | Heim | Gast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nürnberg Ice Tigers | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 19 | 79% | 39 | 17 | 6-0-1-1 | 0-0-0-0 |
| 2. | Adler Mannheim | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 17 | 81% | 24 | 11 | 5-1-0-1 | 0-0-0-0 |
| 3. | Eisbären Berlin | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 71% | 23 | 11 | 5-0-0-2 | 0-0-0-0 |
| 4. | Straubing Tigers | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 71% | 32 | 23 | 5-0-0-2 | 0-0-0-0 |
| 5. | Fischtown Pinguins Bremerhaven | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 71% | 18 | 14 | 5-0-0-2 | 0-0-0-0 |
| 6. | Kölner Haie | 10 | 2 | 1 | 1 | 2 | 1 | 3 | 13 | 43% | 34 | 39 | 2-2-3-3 | 0-0-0-0 |
| 7. | Iserlohn Roosters | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 57% | 21 | 19 | 3-1-1-2 | 0-0-0-0 |
| 8. | Augsburger Panther | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 52% | 27 | 23 | 3-1-0-3 | 0-0-0-0 |
| 9. | Grizzlys Wolfsburg | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | 52% | 17 | 19 | 2-2-1-2 | 0-0-0-0 |
| 10. | EHC Red Bull München | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 61% | 15 | 17 | 3-1-0-2 | 0-0-0-0 |
| 11. | Krefeld Pinguine | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 38% | 18 | 20 | 3-0-0-5 | 0-0-0-0 |
| 12. | ERC Ingolstadt | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 43% | 22 | 27 | 2-1-1-3 | 0-0-0-0 |
| 13. | Löwen Frankfurt | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 33% | 14 | 18 | 2-0-1-4 | 0-0-0-0 |
| 14. | Schwenninger Wild Wings | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 29% | 17 | 26 | 1-1-1-4 | 0-0-0-0 |
Gast
| # | Mannschaft | Spiele | S | OTS | SOS | OTN | SON | N | Punkte | % | T | GT | Heim | Gast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eisbären Berlin | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | 81% | 27 | 13 | 0-0-0-0 | 5-1-0-1 |
| 2. | EHC Red Bull München | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 16 | 67% | 27 | 25 | 0-0-0-0 | 5-0-1-2 |
| 3. | Adler Mannheim | 8 | 3 | 1 | 0 | 1 | 1 | 2 | 13 | 54% | 29 | 27 | 0-0-0-0 | 3-1-2-2 |
| 4. | Kölner Haie | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 80% | 23 | 14 | 0-0-0-0 | 4-0-0-1 |
| 5. | Straubing Tigers | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | 52% | 20 | 18 | 0-0-0-0 | 3-1-0-3 |
| 6. | ERC Ingolstadt | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 11 | 46% | 23 | 26 | 0-0-0-0 | 3-1-0-4 |
| 7. | Löwen Frankfurt | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 48% | 18 | 15 | 0-0-0-0 | 2-1-2-2 |
| 8. | Schwenninger Wild Wings | 9 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 37% | 20 | 34 | 0-0-0-0 | 2-2-0-5 |
| 9. | Nürnberg Ice Tigers | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 43% | 17 | 17 | 0-0-0-0 | 3-0-0-4 |
| 10. | Augsburger Panther | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 38% | 16 | 19 | 0-0-0-0 | 2-1-0-4 |
| 11. | Krefeld Pinguine | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 38% | 20 | 25 | 0-0-0-0 | 2-0-2-3 |
| 12. | Grizzlys Wolfsburg | 8 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 25% | 19 | 32 | 0-0-0-0 | 1-1-1-5 |
| 13. | Fischtown Pinguins Bremerhaven | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 19% | 14 | 23 | 0-0-0-0 | 1-0-1-5 |
| 14. | Iserlohn Roosters | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5% | 11 | 33 | 0-0-0-0 | 0-0-1-6 |
Abkürzungen:
S = Siege, OTS = Siege nach Verlängerung, SOS = Siege nach Penaltyschießen, OTN = Niederlagen nach Verlängerung, SON = Niederlagen nach Penaltyschießen, N = Niederlagen, T = Tore, GT = Gegentore
„Heim“ und „Gast“ zeigen die Anzahl an Siegen, Siegen nach Verlängerung, Niederlage nach Verlängerung und Niederlagen an.